(at the Computer)
13 PIN 13W3 FEMALE at the Computer.
Pin | Description |
---|---|
1 | Monitor ID Bit 3, TTL |
2 | Monitor ID Bit 0, TTL |
3 | Composite Sync (Active Low), TTL |
4 | Horizontal Drive (Active High), TTL |
5 | Vertical Drive (Active High), TTL |
6 | Monitor ID Bit 1, TTL |
7 | Monitor ID Bit 2, TTL |
8 | Digital Ground |
9 | Digital Ground |
10 | Sync Ground |
Pin | Description |
---|---|
1 | Data Clock (SCL) |
2 | Bi-directional Data (SDA) |
3 | Composite Sync |
4 | Horizontal Sync |
5 | Vertical Sync |
6 | DDC (+5VInput) |
7 | DDC Ground |
8 | Chassis Ground |
9 | Chassis Ground |
10 | Chassis Ground |
R | Red |
G | Green |
B | Blue |
Contributor: Joakim Ögren
Source:
SGI Octane Workstation Owner's Guide
Technik-Tipps at AV Invest
Copyright © The Hardware Book Team 1996-2001.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2001-06-07